JOWA SeaGuard Bilge Alarm
Separator Spares & Equipment, LLC is an Authorized Distributor and Factory Authorized Service Center for JOWA USA.
The Jowa Sea Guard 15 ppm Bilge Alarm is designed to monitor the effluent from a bilge water separator. The alarm is approved to IMO MEPC 107 (49).
Models and Specifications
JOWA SeaGuard Bilge Alarm Specifications | |
Range: | 0-30 ppm, trend up to 40 ppm |
Approval/Accuracy: | According to IMO MEPC.107(49) |
Display: | 20 x 4 characters LCD with Backlight |
Power Supply: | 115-230 VAC 50/60Hz Automatic voltage selection |
Power Consumption: | <15 VA |
Alarm Points 1 + 2: Factory setting 15ppm | Adjustable between 0-15ppm |
Alarm 2 Operating delay: (for annunciation purposes) | Adjustable between 0-540 seconds Factory setting 0 seconds |
Alarm 1 Operating delay: (for control purposes) | Adjustable between 0-10 seconds Factory setting 0 seconds |
System fault alarm: | Red LED light (flashing) |
Alarm contact Rating: | Potential free 1 pole change over contacts; 6A/250V |
Alarm indication: | In LCD & Red LED light |
Output signal: | 0 – 20mA or 4 – 20mA for 0 – 40ppm, ext. load max 150 Ω |
Sample water pressure: | Nominal 2 bar |
Sample Flow: | Nominal. 2l/min depending on pressure |
Ambient temperature: | +1 to +60 degrees Celsius |
Sample water temperature: | +1 to +60 degrees Celsius |
Roll: | Up to 45 degrees |
Size: | 360 x 240 x 150, LxWxD |
Degree of Protection: | IP 65 |
Weight: | 7,5 kg |
Pipe Connections: | R 1/4" Female |
* Type approved by: DNV, USCG, RMRS and CCS